5.49 acres unrestricted land between Mill Spring and Lake Lure! Bold, panoramic winter mountain views! (With a little clearing, could be year-round views.) Well already installed, road in place. Large septic tank included but needs to be installed. Private, peaceful setting with endless potential.
| MLS # | 4352700 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 191 |
| Listing Provided By | Century 21 Mountain Lifestyles | Angela Cairnes |
| Acreage | 5.49 |
|---|---|
| Property View | Mountain(s), Winter |
| Lot Features | Private, Sloped, Wooded |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 66532 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28756) | |
Price: $64,900 low | high Med: $879,000 On site: 191 low | high Med: 203 | |
| State | NC |
|---|---|
| County | Polk |
| City | Mill Spring |
| Zip Code | 28756 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28756) | |
Price: $64,900 low | high Med: $879,000 On site: 191 low | high Med: 203 | |