Nice almost acre lot in established subdivision of Lace Falls. Beautiful home site with privacy and country feel, yet still close to town. Great mountain views possible off the back of the lot, nice laying lot and easy build, with gentle topography. Lot will be under-brushed to help see the lay of land and open up for view of the mountains.
| MLS # | 4332315 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 252 |
| Listing Provided By | Apple Country Realty LLC | Amanda Moss |
| Acreage | 0.80 |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 54200 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Lace Falls |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Lace Falls) | |
Price: $42,000 low | high Med: $660,000 On site: 252 low | high Med: 61.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Lace Falls |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Listing VS Median (in Lace Falls) | |
Price: $42,000 low | high Med: $660,000 On site: 252 low | high Med: 61.5 | |