Excellent investment or building opportunity right in the heart of Troy. This expansive property consists of three lots being sold together (0.49 acres lot F , 0.46 acres lot E, and 0.46 acres Lot D), offering incredible space and flexibility for your vision. City water access is available with a standard tap-on fee. A soil evaluation test will be needed. Additional lots available A,B, C.
| MLS # | 4391556 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 95 |
| Listing Provided By | Toni Fish & Associates Inc Realty | Kayla Fish |
| Acreage | 1.41 |
|---|
| Lot Features | Sloped, Wooded |
|---|
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 14885 |
|---|
| State | NC |
|---|---|
| County | Montgomery |
| City | Troy |
| Zip Code | 27371 |
| Area | Montgomery |
| School District | Montgomery Central |
| Elementary School | Troy |
| High School | Montgomery Central |
| Listing VS Median (in 27371) | |
Price: $26,380 low | high Med: $319,950 On site: 95 low | high Med: 153 | |
| State | NC |
|---|---|
| County | Montgomery |
| City | Troy |
| Zip Code | 27371 |
| Area | Montgomery |
| School District | Montgomery Central |
| Elementary School | Troy |
| High School | Montgomery Central |
| Listing VS Median (in 27371) | |
Price: $26,380 low | high Med: $319,950 On site: 95 low | high Med: 153 | |