#3200 Square Foot Custom Built Brick and Masonry Commercial Building with Metal Roof and 6' Concrete Sidewalk across entire front with 23' X 24' Covered Portico for Loading and UnLoading at front entranceway. Commercial tiled flors throughout with UniSex Handicapped accessible bathroom and a separate Managers Office with Security System and TV monitor.125 Foot X 140 Foot Asphalt Paved parking lot with #28 Parking Spaces.(*INCLUDES #33 Commercial Clothes Washing Machines and #24 Commercial Clothes Dryers, Receptionist Desk at Front Door, #2 Money Changer Machines, #2 Soap Vending Machines, Large Double Bowl Wash Sink w/Cabinet, Custom Extra-Wide Clothes Folding Table Plus #2 Additional Clothes Folding Tables with two more round tables and chairs.)***This Commercially Zoned building MAY BE USED FOR MANY GB Zoned uses with the Washers / Dryers removed...
| MLS # | 4433814 |
|---|---|
| Listing Type | For Sale |
| Style | Retail Center |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 13 |
| Listing Provided By | REMAX Select | Donald Peeler |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 3,070 |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | G-B |
| Acreage | 0.40 |
| Property View | City |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Window Features | Insulated Window(s) |
| Roof | Metal |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Block, Brick Full |
| Foundation Details | Slab |
| Lot Features | Cleared, Level, Open Lot, Paved, Other - See Remarks |
| Parking Features | Parking Space(s), Other - See Remarks |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 254808 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Listing VS Median (in 28150) | |
Price: $550,000 low | high Med: $286,750 sqft: 3,070 low | high Med: 1,622 $ / sqft: $179 low | high Med: $178 On site: 13 low | high Med: 367.5 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Listing VS Median (in 28150) | |
Price: $550,000 low | high Med: $286,750 sqft: 3,070 low | high Med: 1,622 $ / sqft: $179 low | high Med: $178 On site: 13 low | high Med: 367.5 | |