In-Person: 10/26 9:00 AM - 7:00 PM1106 Stanton Dr is a split-level Shelby home with 1,978 square feet of living area. The main level pairs a kitchen with white cabinetry and a central island with an open living and dining area. Sliding doors from the living room lead to a concrete patio and grassy backyard. The layout places two bedrooms and a bath on the lower level, with two more bedrooms and two baths upstairs. One bathroom has a dual-sink vanity and a glass-enclosed shower, while another has a tub-shower combination. A one-car attached garage adds parking and storage. Included 100-Day Home Warranty with buyer activation
| MLS # | 4429688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 26 |
| Listing Provided By | Opendoor Brokerage LLC | Nakia Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,978 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R8 |
| Acreage | 0.38 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 240934 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Community Name | Sherwood |
| School District | Cleveland County Early College |
| Elementary School | Unspecified |
| High School | Cleveland County Early College |
| Listing VS Median (in Sherwood) | |
Price: $292,000 low | high Med: $226,000 sqft: 1,978 low | high Med: 1,532 $ / sqft: $148 low | high Med: $147 On site: 26 low | high Med: 161 | |
| Open House |
|---|
| In-Person 10/26 9:00 AM - 7:00 PM |
| In-Person 10/27 9:00 AM - 7:00 PM |
| In-Person 10/28 9:00 AM - 7:00 PM |
| In-Person 10/29 9:00 AM - 7:00 PM |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28150 |
| Area | Cleveland |
| Community Name | Sherwood |
| School District | Cleveland County Early College |
| Elementary School | Unspecified |
| High School | Cleveland County Early College |
| Listing VS Median (in Sherwood) | |
Price: $292,000 low | high Med: $226,000 sqft: 1,978 low | high Med: 1,532 $ / sqft: $148 low | high Med: $147 On site: 26 low | high Med: 161 | |