0.78 Acres on Main Street in Archdale! The following PIN'S are included in this listing: 7718199537, 7718199601, 7718290660, 7718290637, 7718290619) City has deemed best use for this land commercial use.
| MLS # | 1237252 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Allred & Company, REALTORS | Brian Allred |
| Lot Features | Cleared |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Available: Nearby |
| State | NC |
|---|---|
| County | Randolph |
| City | Archdale |
| Zip Code | 27263 |
| Area | Randolph |
| Listing VS Median (in 27263) | |
Price: $349,000 low | high Med: $325,000 On site: 17 low | high Med: 319 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Archdale |
| Zip Code | 27263 |
| Area | Randolph |
| Listing VS Median (in 27263) | |
Price: $349,000 low | high Med: $325,000 On site: 17 low | high Med: 319 | |