With a prime location near restaurants, shopping, and more, this +/- 0.14 acre wooded lot is full of potential for your future plans. Don't miss out on this opportunity to have a blank canvas that has endless opportunities. Schedule your showing today!
| MLS # | 4367927 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Connected | Timothy Garland |
| Acreage | 0.14 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 5750 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29745) | |
Price: $19,900 low | high Med: $399,873 On site: 50 low | high Med: 83 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29745) | |
Price: $19,900 low | high Med: $399,873 On site: 50 low | high Med: 83 | |
![]() | $135,000210 Sharon RoadYork, SC 29745 |
![]() | $329,99915 Hill StreetYork, SC 29745 |