Picture perfect home in desirable Cardinal Woods - A++ location that just minutes to Downtown Pineville, Ballantyne, Carolina Place Mall, 485 access and an easy commute to Uptown - Well maintained and ready to move into - Open living space floorplan with the added bonus of formal areas - Real wood floors through main level living spaces - Bright and airy kitchen with center island, eat in breakfast and tons of natural light - Family room with gas log fireplace - Dining room/flex space - Living room / Office with glass french doors - Main floor powder room - Real wood floors on 2nd floor - Huge Primary suite with XL walk in closet - Updated Primary bath with dual basin vanities, soaking tub, heated floors and walk in shower - 2nd floor full laundry room with storage - Generous secondary bedrooms with walk in closets - Tons of storage - Oversize two car side load garage - Amazing outdoor living space with 28 x 14 deck partially covered - Two tiered yard with privacy and plenty of room to play - Extended covered front porch - Nestled in the back of the neighborhood on a quiet cul de sac with long term neighbors - New roof in 2025 - New HVAC 2021 - Just too much too list! Call anytime for your private showing or questions
| MLS # | 4411297 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 23 |
| Listing Provided By | Coldwell Banker Realty | Wendy Dickinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,310 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.34 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other, Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Rear |
| List Aor | Canopy Realtor Association |
|---|
| Property | 438000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Cardinal Woods |
| School District | Ballantyne Ridge |
| Elementary School | Pineville |
| High School | Ballantyne Ridge |
| Listing VS Median (in Cardinal Woods) | |
Price: $510,000 low | high Med: $510,000 sqft: 2,310 low | high Med: 2,310 $ / sqft: $221 low | high Med: $221 On site: 23 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Pineville |
| Zip Code | 28134 |
| Area | Mecklenburg |
| Community Name | Cardinal Woods |
| School District | Ballantyne Ridge |
| Elementary School | Pineville |
| High School | Ballantyne Ridge |
| Listing VS Median (in Cardinal Woods) | |
Price: $510,000 low | high Med: $510,000 sqft: 2,310 low | high Med: 2,310 $ / sqft: $221 low | high Med: $221 On site: 23 low | high Med: 23 | |