Experience elevated living in the stunning Delaney plan, offering 4 bedrooms and 3 full baths with thoughtfully designed living spaces. A dramatic two-story foyer welcomes you into the impressive family room featuring soaring vaulted ceilings and a beautiful fireplace. The main level includes a private guest suite with a full bath, ideal for visitors or multigenerational living. Upstairs, the luxurious primary suite is complemented by two spacious secondary bedrooms and an expansive recreation room perfect for a media room, home office, or play space. The elegant exterior showcases a covered front entry accented with stone, while the spacious covered rear porch provides the perfect setting for outdoor entertaining. Designed with style, functionality, and timeless appeal, this exceptional home is ready to impress.
| MLS # | 4418783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | EHC Brokerage LP | Jill Gadd |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,846 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Tankless Water Heater |
| Roof | Fiberglass, Wood Joists |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Natural Gas, Underground Utilities |
|---|
| Community Features | Clubhouse, Dog Park, Outdoor Pool, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 612807 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Mooresville |
| Zip Code | 28115 |
| Area | Iredell |
| Community Name | Harris Farms |
| School District | Mooresville |
| Elementary School | South / Mooresville IS |
| High School | Mooresville |
| Listing VS Median (in Harris Farms) | |
Price: $612,807 low | high Med: $603,344 sqft: 2,846 low | high Med: 3,026 $ / sqft: $215 low | high Med: $200 On site: 14 low | high Med: 128.5 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Mooresville |
| Zip Code | 28115 |
| Area | Iredell |
| Community Name | Harris Farms |
| School District | Mooresville |
| Elementary School | South / Mooresville IS |
| High School | Mooresville |
| Listing VS Median (in Harris Farms) | |
Price: $612,807 low | high Med: $603,344 sqft: 2,846 low | high Med: 3,026 $ / sqft: $215 low | high Med: $200 On site: 14 low | high Med: 128.5 | |