Price Reduced Listing
In-Person: 09/19 11:00 AM - 1:00 PMWelcome home to a beautifully maintained, move-in-ready 4 bed, 2.5 bath in the highly sought-after Stafford neighborhood, where comfort, space and privacy come together. Step inside to a light-filled foyer with 9-foot ceilings, crown molding, wainscoting and engineered hardwood floors that flow through the main level. The spacious kitchen is made for gathering, featuring 42-inch cabinets, stainless steel appliances, a walk-in pantry and an oversized breakfast bar, all opening to the dining area and inviting living room with gas fireplace. Upstairs, the generous primary suite offers a true escape with a tray ceiling, oversized walk-in closet and spa-like bath with dual vanity, soaking tub and tiled shower. 3 additional bedrooms, a Jack-and-Jill bath and a convenient laundry room provide plenty of space and flexibility. Outside, enjoy a fenced backyard and patio bordered by wooded common area on two sides. It is perfect for grilling, entertaining or simply unwinding with added privacy. Fresh paint, new carpet, a finished two-car garage and solar energy system complete the home. All of this in a convenient location with easy access to major highways, schools, shopping, dining and everyday conveniences.
| MLS # | 4412700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $178 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams South Park | Adam Jupiter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,859 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Ice Maker, Microwave, Oven, Refrigerator, Refrigerator with Ice Maker, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Solar |
|---|
| Community Features | Clubhouse, Outdoor Pool, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 426900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Stafford |
| School District | Rocky River |
| Elementary School | Reedy Creek |
| High School | Rocky River |
| Listing VS Median (in Stafford) | |
Price: $440,000 low | high Med: $450,000 sqft: 2,859 low | high Med: 2,645 $ / sqft: $154 low | high Med: $170 On site: 36 low | high Med: 46 | |
| Open House |
|---|
| In-Person 09/19 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Stafford |
| School District | Rocky River |
| Elementary School | Reedy Creek |
| High School | Rocky River |
| Listing VS Median (in Stafford) | |
Price: $440,000 low | high Med: $450,000 sqft: 2,859 low | high Med: 2,645 $ / sqft: $154 low | high Med: $170 On site: 36 low | high Med: 46 | |