Your private mountain estate is here! This gorgeous log cabin offers you prime Blue Ridge mountain living. Home is solidly built with post-and-beam touches throughout. Legally listed as a 3 bedroom, home has 5 rooms currently being used as bedrooms - each with its own private ensuite full bath. Perfect for large family gatherings and reunions - yours and others - because Catawba Falls Preserve is one of the few gated, restricted neighborhoods in the area that allow you to use your home as a short-term rental. So keep using it as an AirBNB/VRBO just like the current owners, and make passive income when you're not there! All furnishings are included, except for a few personal items. This place is literally turnkey. 35 minutes to Asheville and 20 minutes to Black Mountain. See MLS 4408804 for home plus 4 additional lots for added privacy - priced at $1.229m! https://visiorephoto.hd.pics/1767-Catawba-Falls-Pkwy/idx
| MLS # | 4411768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 39 |
| Listing Provided By | GreyBeard Realty | Matt Lutz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,290 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.77 |
| Property View | Mountain(s), Winter |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump, Propane |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Exhaust Fan, Filtration System, Ice Maker, Microwave, Propane Water Heater, Refrigerator with Ice Maker, Self Cleaning Oven, Washer, Washer/Dryer, Wine Refrigerator |
| Exterior Features | Above Ground Hot Tub / Spa |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Log, Wood |
| Foundation Details | Basement |
| Lot Features | Cleared, Hilly, Level, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics, Propane, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Clubhouse, Gated, Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 1043900 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | McDowell |
| Community Name | Catawba Falls Preserve |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Catawba Falls Preserve) | |
Price: $1,049,000 low | high Med: $1,049,000 sqft: 4,290 low | high Med: 4,290 $ / sqft: $245 low | high Med: $245 On site: 39 low | high Med: 39 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | McDowell |
| Community Name | Catawba Falls Preserve |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Catawba Falls Preserve) | |
Price: $1,049,000 low | high Med: $1,049,000 sqft: 4,290 low | high Med: 4,290 $ / sqft: $245 low | high Med: $245 On site: 39 low | high Med: 39 | |