Price Reduced ListingRARE OPPORTUNITY!!! This home qualifies for First National Bank's Homeownership Plus Program which offers 100% financing, no PMI, a $5,000 grant as well as an additional $5,000 to reduce down payment, closing costs and interest rate buydown which doesn't need to be repaid provided certain conditions are met. **Live where Charlotte comes alive** This stylish, like-new 2-bed, 2.5-bath townhome at 2011 Federation Court puts you steps from the best of Plaza Midwood - Resident Culture Brewing, Midwood Smokehouse, Emmy Squared Pizza, Supperland, and the eclectic energy of Central Ave are practically your backyard. Inside, hardwood floors, recessed lighting, and an open-concept layout create a bright, modern living space ideal for everyday living and entertaining. The designer kitchen features quartz countertops, custom cabinetry, stainless steel appliances, subway tile backsplash, and a spacious center island - perfect for hosting. Step outside to your private balcony for morning coffee or evening relaxation. Upstairs, the primary suite offers a spa-style retreat with dual walk-in closets and a glass-enclosed shower, while the second en-suite bedroom is ideal for guests or a home office. A convenient powder room and attached two-car tandem garage driveway round out this turnkey gem. HOA covers water, garbage, high-speed internet, cable, and lawn care. At 1,313 sq ft in one of Charlotte's most sought-after zip codes - walkable, vibrant, and move-in ready ... you don't want to miss this one!!! Welcome home.
| MLS # | 4376038 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 135 |
| Listing Provided By | Real Broker, LLC | Lauren Schwab |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,313 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 3 |
| Acreage | 0.02 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Electric Cooktop, Electric Oven, Electric Water Heater, Exhaust Fan, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear, Tandem |
| Utilities | Cable Available, Cable Connected, Wired Internet Available |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 401500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Briar Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Briar Creek) | |
Price: $430,000 low | high Med: $435,000 sqft: 1,313 low | high Med: 1,386 $ / sqft: $327 low | high Med: $314 On site: 135 low | high Med: 46 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Briar Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Briar Creek) | |
Price: $430,000 low | high Med: $435,000 sqft: 1,313 low | high Med: 1,386 $ / sqft: $327 low | high Med: $314 On site: 135 low | high Med: 46 | |