New ListingBeautiful Home near Downtown and lake area. Sealed conditioned crawlspace, 2x6 wall constructions, vaulted ceiling in living room, trace ceiling in master bedroom, coffered ceiling in Dining Room, radiant barrier sheathing, tankless water-heater, very efficient. The house has 3/4 real hardwood with ceramic tile in bath, carpet in bedrooms, ceiling fans in all bedrooms, walk-in closet, walk in tile shower, plumbing and light fixture are upgraded, upgraded interior trim with crown mold throughout house, designer kitchen with granite/quartz counter tops, custom cabinets and tile backslash. granite tops in all baths, gas log stone fireplace in living room. Large rear screened in porch. Enlarged Garage. The upstairs of this home has been used very a little. It's really new. HOA fee $275 per year!
| MLS # | 4434460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 4 |
| Listing Provided By | Cloninger Homes, LLC | Jason Cloninger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,531 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Fresh Air Ventilation, Heat Pump |
| Interior Features | Cable Prewire, Kitchen Island, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Down Draft, Dryer, Gas Cooktop, Microwave, Oven, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
| Roof | Architectural Shingle, Wood, Wood Joists, Wood Rafters |
|---|---|
| Construction Materials | Brick Partial, Shingle/Shake, Stone Veneer, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Parking Space(s) |
| Utilities | Cable Available, Natural Gas |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 605600 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | Winding Creek |
| School District | St. Stephens |
| Elementary School | Clyde Campbell |
| High School | St. Stephens |
| Listing VS Median (in Winding Creek) | |
Price: $903,000 low | high Med: $675,000 sqft: 3,531 low | high Med: 3,882 $ / sqft: $256 low | high Med: $174 On site: 4 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Hickory |
| Zip Code | 28601 |
| Area | Catawba |
| Community Name | Winding Creek |
| School District | St. Stephens |
| Elementary School | Clyde Campbell |
| High School | St. Stephens |
| Listing VS Median (in Winding Creek) | |
Price: $903,000 low | high Med: $675,000 sqft: 3,531 low | high Med: 3,882 $ / sqft: $256 low | high Med: $174 On site: 4 low | high Med: 94 | |