New ListingGreat commercial, light industrial or even residential property. Approximately 715 feet of road frontage along intersate 85. High traffic count. Property is partially cleared reducing your efforts to launch your business. In addition to the beautiful 5.6ac you will also note there is a remodeled single wide with large addition that could be used to live in or an office. The property has a septic, strong well, multiple water connections served by (2) 200 amp meter in use. Would be a great location for a restaurant, car lot, storage units, etc. or whatever you desire. No restrictions.
| MLS # | 4422597 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 4 |
| Listing Provided By | Falls Real Estate LLC | Michael Falls |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Acreage | 5.63 |
| Cooling | Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Construction Materials | Aluminum |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Cherokee County Board of Realtors |
|---|
| Property | 83600 |
|---|
| State | SC |
|---|---|
| County | CherokeeSC |
| City | Blacksburg |
| Zip Code | 29702 |
| Area | CherokeeSC |
| School District | Blacksburg |
| Elementary School | Blacksburg |
| High School | Blacksburg |
| Listing VS Median (in 29702) | |
Price: $350,000 low | high Med: $299,925 sqft: 980 low | high Med: 1,547 $ / sqft: $357 low | high Med: $195 On site: 4 low | high Med: 20.5 | |
| State | SC |
|---|---|
| County | CherokeeSC |
| City | Blacksburg |
| Zip Code | 29702 |
| Area | CherokeeSC |
| School District | Blacksburg |
| Elementary School | Blacksburg |
| High School | Blacksburg |
| Listing VS Median (in 29702) | |
Price: $350,000 low | high Med: $299,925 sqft: 980 low | high Med: 1,547 $ / sqft: $357 low | high Med: $195 On site: 4 low | high Med: 20.5 | |