New ListingEnjoy beautiful views of High Rock Lake from this charming home, ready for your family's lake getaway! The spacious, open-concept main level features a comfortable living area, dining space, and kitchen complete with range, microwave, dishwasher, island, and breakfast bar-perfect for gathering with family and friends. The home offers two bedrooms and 1.5 baths, with an electric heat pump serving the upstairs and a mini-split system on the main level. Step outside to the large backyard with privacy fencing, providing plenty of space for evening cookouts, entertaining, or simply relaxing after a day on the lake. With gorgeous lake views and an inviting layout, this property is a wonderful opportunity to enjoy the High Rock Lake lifestyle. Come see it for yourself!
| MLS # | 4422461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | John Christian Luxury Real Estate | Chris Amburn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air, Ductless |
|---|---|
| Heating | Ductless, Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Private, Sloped, Views, Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 132010 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Oakwood Acres |
| School District | Central Davidson |
| Elementary School | Southmont |
| High School | Central Davidson |
| Listing VS Median (in Oakwood Acres) | |
Price: $274,900 low | high Med: $271,950 sqft: 1,125 low | high Med: 1,107 $ / sqft: $244 low | high Med: $246 On site: 2 low | high Med: 91.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Oakwood Acres |
| School District | Central Davidson |
| Elementary School | Southmont |
| High School | Central Davidson |
| Listing VS Median (in Oakwood Acres) | |
Price: $274,900 low | high Med: $271,950 sqft: 1,125 low | high Med: 1,107 $ / sqft: $244 low | high Med: $246 On site: 2 low | high Med: 91.5 | |