New Listing**HUGE Primary Suite + 1 Acre of Privacy! | 4BR/2BA | 2,000+ Sq Ft | No HOA** **Looking for space, privacy, and value? This 4-bedroom, 2-bathroom home offers 2,000+ square feet on a full acre-plus a oversized primary suite you have to see to appreciate!** Set more than 200 feet off Taxahaw Road and just minutes from Buford High School, this property gives you the peaceful country setting you've been looking for without sacrificing convenience. Built in 2005, the home features a desirable **split-bedroom floor plan** with generous living spaces designed for comfort and privacy. The updated primary bathroom adds even more appeal. Recent updates include a **new roof, new AC, partial new flooring, and new dishwasher**, while the cozy gas fireplace creates a welcoming focal point in the living area. Outside, enjoy a spacious 1-acre lawn with plenty of room for gardening, pets, recreation, or entertaining. Additional features include a **lean-to outbuilding, RV electrical hookup, and high-speed RiverNet internet**. And with **NO HOA**, you have the freedom to enjoy your property your way. Conveniently located approximately **1 hour from Charlotte, 90 minutes from Columbia, and 3 hours from Myrtle Beach or Charleston**, this is an excellent opportunity for anyone wanting more space and privacy at an affordable price. **Come see the HUGE primary suite, generous living space, and peaceful 1-acre setting for yourself!** **Note: The 12 x 40 storage building does not convey.**
| MLS # | 4422961 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Realty | Lisa Parker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,055 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 1.00 |
| Cooling | Electric |
|---|---|
| Heating | Central |
| Appliances | Dishwasher |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space, Permanent |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Propane |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 45900 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $299,900 low | high Med: $360,000 sqft: 2,055 low | high Med: 1,749 $ / sqft: $146 low | high Med: $206 On site: 5 low | high Med: 169.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $299,900 low | high Med: $360,000 sqft: 2,055 low | high Med: 1,749 $ / sqft: $146 low | high Med: $206 On site: 5 low | high Med: 169.5 | |