Price Reduced ListingTimeless elegance meets modern comfort in this stunning Vintage-Lux home. Situated on a prime corner lot in Lexington's prestigious historic Park Place. Beautifully landscaped for exceptional curb appeal & low-maintenance backyard privacy. Striking Non-Slip Grade Marble walkway, stately lion accents, & Tiffany lighting welcome you to the grand columned front porch. Blend of historic beauty and thoughtful updates, including original hardwood floors, stained-glass window, era-inspired wallpaper, abundant natural light. Gracious front porch, inviting music parlor, formal LR, & formal DR all for entertaining. Updated kitchen features marble backsplash, sophisticated porcelain countertops. Ample storage. 2 primary suites, 1 main & 1 upstairs. New roof & upper HVAC(2021), main-level HVAC(2022), replacement windows. Conveniently located minutes from downtown shopping, popular restaurants, & renowned Childress Vineyards. Perfectly suited as private residence, luxury second home, or income-producing short-term rental (Airbnb, VRBO, and similar platforms).
| MLS # | 4402611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1911 |
| Days On Site | 62 |
| Listing Provided By | Partners Real Estate | Neva Little |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,170 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | TN |
| Acreage | 0.19 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Multi Units |
|---|---|
| Heating | Central, Electric, Forced Air, Heat Pump, Natural Gas |
| Interior Features | Attic Other, Entrance Foyer, Garden Tub, Storage, Walk-In Closet(s), Whirlpool |
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator with Ice Maker, Washer, Washer/Dryer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Rear, On Street |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| Property | 197770 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Park Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Park Place) | |
Price: $320,000 low | high Med: $334,750 sqft: 2,170 low | high Med: 1,669 $ / sqft: $147 low | high Med: $223 On site: 62 low | high Med: 84.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Park Place |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Park Place) | |
Price: $320,000 low | high Med: $334,750 sqft: 2,170 low | high Med: 1,669 $ / sqft: $147 low | high Med: $223 On site: 62 low | high Med: 84.5 | |