The Sequoia offers efficient two-story living with smartly designed spaces on a slab foundation. The main level features an open-concept layout with large windows that fill the great room, dining area, and kitchen with natural light. The kitchen includes a functional island, stainless steel appliances, granite countertops, ample cabinetry, and a pantry-perfect for busy mornings and entertaining. Upstairs, a bright flex space at the top of the stairs serves as a reading nook, homework zone, or play area. The owner's suite is privately located at the rear, featuring a spacious layout, large windows, a walk-in closet, and a double-vanity bath with a large shower. Three additional bedrooms-one with a walk-in closet-offer flexibility for family or guests. Additional highlights include a welcoming covered entry, seamless indoor-outdoor flow to the patio or optional rear porch, a garage entry with storage and pantry access, and extra storage under the stairs in the two-car garage. Photos are for illustrative purposes. - To be Built. Primary Residence or smart investment.
| MLS # | 4321318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $119 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 206 |
| Listing Provided By | Smith Capital Partners LLC | Jerry Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,749 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Sunset Creek |
| School District | West Charlotte |
| Elementary School | Oakdale |
| High School | West Charlotte |
| Listing VS Median (in Sunset Creek) | |
Price: $350,000 low | high Med: $351,990 sqft: 1,749 low | high Med: 1,458 $ / sqft: $200 low | high Med: $241 On site: 206 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Sunset Creek |
| School District | West Charlotte |
| Elementary School | Oakdale |
| High School | West Charlotte |
| Listing VS Median (in Sunset Creek) | |
Price: $350,000 low | high Med: $351,990 sqft: 1,749 low | high Med: 1,458 $ / sqft: $200 low | high Med: $241 On site: 206 low | high Med: 55 | |