Welcome home to a charming 3-bed, 2.5-bath home in the heart of Birkdale Village! This well-maintained 2,124 sq. ft beauty features hardwood floors and neutral paint throughout the main level, an open kitchen with white cabinets, marble subway tile backsplash, stainless steel appliances and gas range. Primary bedroom, bath and laundry are all on the main level for easy single-level living. Upstairs offers a flexible loft, two spacious bedrooms and a full bath. Enjoy a quiet, beautifully landscaped backyard and a 2-car garage. But the real showstopper? The location! You're steps away from the vibrant shops, restaurants, and entertainment of Birkdale Village and Kenton Place. Outdoor lovers will adore the easy walk or bike ride to Robbins Park, the Emerald Necklace trails, tennis courts, the neighborhood clubhouse, and the pool. J.V. Washam Elementary is also nearby, making this an ideal spot for all stages of life. Whether you're a first-time buyer, downsizer, or anyone in between - this is the easy to care for, lifestyle-rich home you've been waiting for. Homes in Birkdale Village don't last long... don't miss your chance!
| MLS # | 4388892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 99 |
| Listing Provided By | Trelora Realty INC | Christina Parker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,124 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | NR |
| Acreage | 0.16 |
| Property View | Winter |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Garden Tub, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Parking Space(s) |
| Utilities | Cable Available |
|---|
| Community Features | Clubhouse, Dog Park, Outdoor Pool, Pickleball, Playground, Sidewalks, Tennis Court(s), Walking Trails |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 544500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Birkdale Green |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Birkdale Green) | |
Price: $745,000 low | high Med: $745,000 sqft: 2,124 low | high Med: 2,124 $ / sqft: $351 low | high Med: $351 On site: 99 low | high Med: 99 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Huntersville |
| Zip Code | 28078 |
| Area | Mecklenburg |
| Community Name | Birkdale Green |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Birkdale Green) | |
Price: $745,000 low | high Med: $745,000 sqft: 2,124 low | high Med: 2,124 $ / sqft: $351 low | high Med: $351 On site: 99 low | high Med: 99 | |