Just listed in Catawba Falls Preserve, a cul-de-sac lot, ideal for a primary residence or vacation mountain escape. Less than 30 minutes from downtown Black Mountain, which features dining, shops, art and more.
| MLS # | 4317723 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 316 |
| Listing Provided By | Premier Sotheby’s International Realty | Grace Meinch |
| Zoning | R-1 |
|---|---|
| Acreage | 1.48 |
| Lot Features | Cul-De-Sac, Wooded |
|---|
| Community Features | Gated |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 63750 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | McDowell |
| Community Name | Catawba Falls Preserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Catawba Falls Preserve) | |
Price: $42,000 low | high Med: $1,099,500 On site: 316 low | high Med: 60.5 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | McDowell |
| Community Name | Catawba Falls Preserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Catawba Falls Preserve) | |
Price: $42,000 low | high Med: $1,099,500 On site: 316 low | high Med: 60.5 | |