New Listing2023 home refreshed and ready for you! Walk through the front door onto LVP Flooring throughout all main living areas and bedrooms! Laundry room features extra cabinets for storage and laundry sink! OPEN floorplan provides great sightlines between the great room, dining area, and kitchen. The Kitchen is GORGEOUS hosting gold finishes, white shaker cabinets, HUGE island w/bar seating, quartz countertops, and SS Range, Microwave, and Dishwasher. Great Room is spacious and features electric fireplace and entrance out onto the screened in porch! Primary suite in on the main floor! It is a GREAT size and features full bath w/dual quartz vanity & STUNNING custom tile walk-in shower. One guest bedroom on the main floor is ample in size. The additional full bathroom on the main floor has a quartz vanity & garden tub/shower combo. UP: Their is a BIG bed/bonus room above the garage w/plush carpeting. It has it's own full bath w/quartz vanity and tub/shower combo! Fully fenced yard offers security and privacy. Come see this one and all of its wonderful features today!
| MLS # | 4422377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Executive | Cherie Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-40 |
| Acreage | 0.16 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Cleared, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Other - See Remarks |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Pond, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 338100 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Scotch Meadows |
| School District | Piedmont |
| Elementary School | Unionville |
| High School | Piedmont |
| Listing VS Median (in Scotch Meadows) | |
Price: $365,000 low | high Med: $384,900 sqft: 1,680 low | high Med: 2,264 $ / sqft: $217 low | high Med: $171 On site: 1 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Scotch Meadows |
| School District | Piedmont |
| Elementary School | Unionville |
| High School | Piedmont |
| Listing VS Median (in Scotch Meadows) | |
Price: $365,000 low | high Med: $384,900 sqft: 1,680 low | high Med: 2,264 $ / sqft: $217 low | high Med: $171 On site: 1 low | high Med: 56 | |