Family Owned Farm for almost 200 years! Level pasture with 1.5 acre pond, year round Pinner Creek, NOT IN FLOOD ZONE. 15 acres +- of pasture, elevated homesite with views overlooking pasture and pond, ideal for livestock (pigs, sheep, goats, cows, horse, chickens, etc.) Currently under farm taxes. 3 accesses with one to best homesite on Jones Road and two others for farm access on Willis Road. 6 stall horse barn with hay loft, additional run in and tractor shed are all about threes years old. One and one half acre spring fed pond with island lilly pads loved by geese. All of the property is fenced and cross fenced with cattle gates. Unbelievable oasis just off 25 South. Close to Asheville Airport and all of the mega box store shopping and restaurants and all of the amenities associated with south Asheville.
| MLS # | 4387984 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Cool Mountain Realty | Allen Helmick |
| Acreage | 21.00 |
|---|---|
| Water Front | Yes |
| Property View | Year Round |
| Exterior Features | Fence, Livestock Run In |
|---|---|
| Lot Features | Cleared, Creek Front, Level, Pasture, Paved, Pond(s), Private, Creek/Stream, Wooded, Views, Wetlands |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 953200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28732) | |
Price: $2,000,000 low | high Med: $489,900 On site: 102 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28732) | |
Price: $2,000,000 low | high Med: $489,900 On site: 102 low | high Med: 40 | |