1.26-acre vacant land tract with approximately 221 feet of road frontage. City water and sewer available. Recent survey on file. Seller is not aware of any restrictions. Conveniently located within 15 minutes of shopping, restaurants, and recreational opportunities, including hiking trails. Great opportunity for a homesite, investment property, or future development. Buyer to verify utilities, restrictions, and intended use.
| MLS # | 1223076 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | RE/MAX Impact Realty | Dara Simpson |
| Zoning | R |
|---|---|
| Acreage | 1.26 |
| Lot Features | Wooded |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 214.72 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Ronda |
| Zip Code | 28670 |
| Area | Wilkes |
| Listing VS Median (in 28670) | |
Price: $35,900 low | high Med: $234,900 On site: 97 low | high Med: 22 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Ronda |
| Zip Code | 28670 |
| Area | Wilkes |
| Listing VS Median (in 28670) | |
Price: $35,900 low | high Med: $234,900 On site: 97 low | high Med: 22 | |