Nice lot in great location. Most of the parcel is zoned HC with a smaller portion zoned R-7.
| MLS # | 4413550 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | Reeves Realty & Associates | Jeff Beamguard |
| Acreage | 0.99 |
|---|
| Lot Features | Wooded |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 14000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Rosewood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Rosewood) | |
Price: $94,900 low | high Med: $439,900 On site: 31 low | high Med: 72 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Rosewood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Rosewood) | |
Price: $94,900 low | high Med: $439,900 On site: 31 low | high Med: 72 | |
![]() | $19,900125 Sharon RoadYork, SC 29745 |
![]() | $135,000210 Sharon RoadYork, SC 29745 |